Alennuskoodi / lahjakortti
Onko sinulla kampanja- tai alennuskoodi?
Jaa tuote
SEAT SLIM LS FL



Slim LS 2-Up Seat Refined split-cushion design separates seating surface from lumbar support to reduce tailbone and back pressure for maximum long-range comfort Tall lumbar support and wide driver... Lue lisää
778,00 €
- Tuotekoodi: 08011280
- Väri: Musta
- Tuote tilapäisesti loppu (vain verkkokaupassa, ei myymälässä)HUOM: Tuote ainoastaan verkkokaupan varastossa, ei myymälässä
Haluan saada ilmoituksen kun tuotetta on varastossa
SEAT SLIM LS FL
Anna sähköpostiosoitteesi niin lähetämme sinulle viestin kun tuotetta on taas saatavilla varastosta. Tämän jälkeen sähköpostiosoitteesi poistetaan listaltamme.
Slim LS 2-Up Seat
Refined split-cushion design separates seating surface from lumbar support to reduce tailbone and back pressure for maximum long-range comfort Tall lumbar support and wide driver saddle supports back and legs for superior comfort; streamlined nose improves reach to ground SaddleGel™ in both driver and passenger areas reduces tailbone pressure and increases circulation and comfort Perforated leather inserts and SaddleHyde™ cover Fitted, protective rain cover included Designed and made in the U.S.A.
Oletko ostanut tämän tuotteen?
Ilmainen toimitus yli 80,00 € tilauksille
Nouto Matkahuollosta tai Matkahuollon Pakettipisteistä
4,95 €
Nouto Postin pakettiautomaatista
5,95 €
Postin Pikkupaketti
3,98 €
Nouto valitsemastasi postista
5,95 €
Normaalit hinnat
Matkahuotlo XXS Luukkuunjakelu
4,95 €
Postin kotiinkuljetus
14,90 €
Nouto myymälästä
0,00 €
| Make | Model | Year | Engine | Info | Position |
| Harley Davidson | FLHR 1340 Road King | 1997 | 44 KW(60 PS); 46 KW(62 PS) | ||
| Harley Davidson | FLHR 1340 Road King | 1998 | 44 KW(60 PS); 46 KW(62 PS) | ||
| Harley Davidson | FLHR 1450 Road King | 1999 | 49 KW(67 PS); 52 KW(71 PS) | ||
| Harley Davidson | FLHR 1450 Road King | 2000 | 49 KW(67 PS); 52 KW(71 PS) | ||
| Harley Davidson | FLHR 1450 Road King | 2001 | 49 KW(67 PS); 52 KW(71 PS) | ||
| Harley Davidson | FLHR 1450 Road King | 2002 | 49 KW(67 PS); 52 KW(71 PS) | ||
| Harley Davidson | FLHR 1450 Road King | 2003 | 49 KW(67 PS); 52 KW(71 PS) | ||
| Harley Davidson | FLHR 1450 Road King | 2004 | 49 KW(67 PS); 52 KW(71 PS) | ||
| Harley Davidson | FLHR 1450 Road King | 2005 | 49 KW(67 PS); 52 KW(71 PS) | ||
| Harley Davidson | FLHR 1450 Road King | 2006 | 49 KW(67 PS); 52 KW(71 PS) | ||
| Harley Davidson | FLHR 1584 Road King | 2007 | 57 KW(77 PS); 60 KW(82 PS) | ||
| Harley Davidson | FLHRC 1450 Road King Classic | 2004 | 50 KW(68 PS); 52 KW(71 PS) | ||
| Harley Davidson | FLHRC 1584 Road King Classic | 2007 | 57 KW(77 PS); 60 KW(82 PS) | ||
| Harley Davidson | FLHRCI 1340 EFI Road King Classic | 1998 | 44 KW(60 PS) | ||
| Harley Davidson | FLHRCI 1450 EFI Road King Classic | 1999 | 25 KW(34 PS) | ||
| Harley Davidson | FLHRCI 1450 EFI Road King Classic | 2000 | 25 KW(34 PS) | ||
| Harley Davidson | FLHRCI 1450 EFI Road King Classic | 2001 | 25 KW(34 PS) | ||
| Harley Davidson | FLHRCI 1450 EFI Road King Classic | 2002 | 25 KW(34 PS) | ||
| Harley Davidson | FLHRCI 1450 EFI Road King Classic | 2003 | 25 KW(34 PS) | ||
| Harley Davidson | FLHRCI 1450 EFI Road King Classic | 2004 | 25 KW(34 PS) | ||
| Harley Davidson | FLHRCI 1450 EFI Road King Classic | 2005 | 25 KW(34 PS) | ||
| Harley Davidson | FLHRCI 1450 EFI Road King Classic | 2006 | 25 KW(34 PS) | ||
| Harley Davidson | FLHRI 1340 EFI Road King | 1997 | 44 KW(60 PS); 46 KW(62 PS) | ||
| Harley Davidson | FLHRI 1450 EFI Road King | 1999 | 25 KW(34 PS) | ||
| Harley Davidson | FLHRI 1450 EFI Road King | 2000 | 25 KW(34 PS) | ||
| Harley Davidson | FLHRI 1450 EFI Road King | 2001 | 25 KW(34 PS) | ||
| Harley Davidson | FLHRI 1450 EFI Road King | 2002 | 25 KW(34 PS) | ||
| Harley Davidson | FLHRI 1450 EFI Road King | 2003 | 25 KW(34 PS) | ||
| Harley Davidson | FLHRI 1450 EFI Road King | 2004 | 25 KW(34 PS) | ||
| Harley Davidson | FLHRI 1450 EFI Road King | 2005 | 25 KW(34 PS) | ||
| Harley Davidson | FLHRI 1450 EFI Road King | 2006 | 25 KW(34 PS) | ||
| Harley Davidson | FLHX 1450 Street Glide | 2006 | 52 KW(70 PS) | ||
| Harley Davidson | FLHX 1584 Street Glide | 2007 | 57 KW(77 PS); 60 KW(82 PS) | ||
| Harley Davidson | FLHXI 1450 EFI Street Glide | 2006 | 52 KW(70 PS) |
