BRAKE PAD EPFA-HH SERIES SINTERED METAL

BRAKE PAD EPFA-HH SERIES SINTERED METAL - Jarrupalat - 17210857 - 1
BRAKE PAD EPFA-HH SERIES SINTERED METAL - Jarrupalat - 17210857 - 1
Extreme Performance Sintered "EPFA" Brake Pads The latest in sintered metal brake pad fusion technology Has the highest friction rating possible 0.6 for strong, fade-free stopping power Pad blend... Lue lisää
86,90 €
  • Tuotekoodi: 17210857
kpl
Extreme Performance Sintered "EPFA" Brake Pads

  • The latest in sintered metal brake pad fusion technology
  • Has the highest friction rating possible
  • 0.6
  • for strong, fade-free stopping power
  • Pad blend includes molybdenum metal and tungsten additives to enhance friction performance for the life of the pad
  • No lead, iron, or steel additives; no more rotor outline etching or rotor stiction
  • Super-fast bed-in, full friction after 10 to 15 race stop uses
  • Great heat cycle ability; pads cool after the race and perform just as strong the next race day


  • Oletko ostanut tämän tuotteen?
    Tuotearviointi
    Palvelu/toimitus
    Vapaavalintainen nimimerkki, jonka julkaisemme arvostelun yhteydessä.
    Lähettämällä arvostelusi annat meille oikeuden julkaista sen sivuillamme sekä muissa kanavissa ja medioissa. Leatherheaven.com-verkkokauppa pidättää oikeuden olla julkaisematta arvostelua. Lähettämällä arvostelusi hyväksyt nämä ehdot.
    Ilmainen toimitus yli 80,00 € tilauksille
    Nouto Matkahuollosta tai Matkahuollon Pakettipisteistä
    Nouto Matkahuollosta tai Matkahuollon Pakettipisteistä
    0,00 €
    Nouto Postin pakettiautomaatista
    Nouto Postin pakettiautomaatista
    0,00 €
    Nouto valitsemastasi postista
    Nouto valitsemastasi postista
    0,00 €
    Normaalit hinnat
    Postin kotiinkuljetus
    Postin kotiinkuljetus
    14,90 €
    Nouto myymälästä
    Nouto myymälästä
    0,00 €
    MakeModelYearEngineInfoPosition
    APRILIA RSV 1000 R 2001 92 KW(125 PS) Front
    APRILIA RSV 1000 R 2002 92 KW(125 PS) Front
    APRILIA RSV 1000 R 2004 102 KW(139 PS) Front
    APRILIA RSV 1000 R 2005 102 KW(139 PS) Front
    APRILIA RSV 1000 R 2006 105 KW(143 PS) Front
    APRILIA RSV 1000 R 2007 105 KW(143 PS) Front
    APRILIA RSV 1000 R 2008 105 KW(143 PS) Front
    APRILIA RSV 1000 R Factory 2004 102 KW(139 PS) Front
    APRILIA RSV 1000 R Factory 2005 102 KW(139 PS) Front
    APRILIA RSV 1000 R Factory 2006 105 KW(143 PS) Front
    APRILIA RSV 1000 R Factory 2007 105 KW(143 PS) Front
    APRILIA RSV 1000 R Factory 2008 105 KW(143 PS) Front
    APRILIA RSV 1000 Mille 2001 72 KW(98 PS); 92 KW(125 PS) Front
    APRILIA RSV 1000 Mille 2002 72 KW(98 PS); 92 KW(125 PS) Front
    APRILIA RSV 1000 Mille 2003 72 KW(98 PS); 92 KW(125 PS) Front
    APRILIA TUONO 1000 R 2003 72 KW(98 PS); 92 KW(125 PS) Radial caliper, 4 pad type Front
    APRILIA TUONO 1000 R 2004 72 KW(98 PS); 92 KW(125 PS) Radial caliper, 4 pad type Front
    APRILIA TUONO 1000 R 2005 72 KW(98 PS); 92 KW(125 PS) Radial caliper, 4 pad type Front
    APRILIA TUONO 1000 R Factory 2007 72 KW(98 PS); 98 KW(133 PS) Front
    APRILIA TUONO 1000 R Factory 2008 72 KW(98 PS); 102 KW(139 PS) Front
    APRILIA TUONO 1000 R Factory 2009 72 KW(98 PS); 102 KW(139 PS) Front
    APRILIA TUONO 1000 R Factory 2010 72 KW(98 PS); 102 KW(139 PS) Front
    BENELLI BN 600 GT 2014 60 KW(82 PS) Front/Left/Right
    BENELLI BN 600 GT 2015 62 KW(84 PS) Front/Left/Right
    BENELLI BN 600 GT 2016 62 KW(84 PS) Front/Left/Right
    BENELLI BN 600 GT ABS 2016 62 KW(84 PS) Front/Left/Right
    BENELLI BN 600 GT ABS 2017 62 KW(84 PS) Front/Left/Right
    BENELLI BN 600 R (I) 2014 60 KW(82 PS) Front
    BENELLI BN 600 R (I) 2015 60 KW(82 PS) Front
    BENELLI BN 600 R (I) 2016 60 KW(82 PS) Front
    BENELLI TNT 1130 Cafe Racer 2006 101 KW(137 PS) Front Left/Front Right
    BENELLI TNT 1130 Cafe Racer 2007 101 KW(137 PS) Front Left/Front Right
    BENELLI TNT 1130 Cafe Racer 2008 95 KW(129 PS) Front Left/Front Right
    BENELLI TNT 1130 Cafe Racer 2009 95 KW(129 PS) Front Left/Front Right
    BENELLI TNT 1130 Cafe Racer 2010 95 KW(129 PS) Front Left/Front Right
    BENELLI TNT 1130 Cafe Racer 2011 95 KW(129 PS) Front Left/Front Right
    BENELLI TNT 899 Cafe Racer 2011 88 KW(120 PS) Front Left/Front Right
    BENELLI TNT 899 Century Racer 2011 88 KW(120 PS) Front Left/Front Right
    BENELLI TNT 1130 Sport 2005 101 KW(137 PS) Front Left/Front Right
    BENELLI TNT 1130 Sport 2006 101 KW(137 PS) Front Left/Front Right
    BENELLI TNT 1130 Sport Evo 2007 101 KW(137 PS) Front Left/Front Right
    BENELLI TNT 1130 Sport Evo 2008 95 KW(129 PS) Front Left/Front Right
    BENELLI TNT 1130 Sport Evo 2009 95 KW(129 PS) Front Left/Front Right
    BENELLI TORNADO 1130 TRE 2006 120 KW(163 PS) Radial caliper Front Left/Front Right
    BENELLI TORNADO 1130 TRE 2007 120 KW(163 PS) Radial caliper Front Left/Front Right
    BENELLI TORNADO 1130 TRE 2008 118 KW(160 PS) Radial caliper Front Left/Front Right
    BENELLI TORNADO 1130 TRE 2008 120 KW(163 PS) Radial caliper Front Left/Front Right
    BENELLI TORNADO 1130 TRE 2009 120 KW(163 PS) Radial caliper Front Left/Front Right
    BIMOTA DB10 1078 Bimotard 2012 72 KW(98 PS) Front
    BIMOTA DB10 1078 Bimotard 2013 72 KW(98 PS) Front
    BIMOTA DB10 1078 Bimotard 2014 72 KW(98 PS) Front
    BIMOTA DB6 992 Delirio 2006 63 KW(85 PS) Front
    BIMOTA DB6 992 Delirio 2007 63 KW(85 PS) Front
    BIMOTA DB6 1078 Delirio 2008 70 KW(95 PS) Front
    BIMOTA DB6 1078 Delirio 2009 70 KW(95 PS) Front
    BIMOTA DB7 1099 2008 113 KW(154 PS) Front Left/Front Right
    BIMOTA DB9 1198 Brivido 2012 119 KW(162 PS) Front
    BIMOTA DB9 1198 Brivido 2013 119 KW(162 PS) Front
    BIMOTA DB9 1198 Brivido 2014 119 KW(162 PS) Front
    BIMOTA DB5 1078 E Desiderio 2012 72 KW(98 PS) Front
    BIMOTA DB5 1078 E Desiderio 2013 72 KW(98 PS) Front
    BIMOTA DB5 1078 E Desiderio 2014 72 KW(98 PS) Front
    BIMOTA DB5 992 R 2006 63 KW(85 PS) Front
    BIMOTA DB5 992 R 2007 63 KW(85 PS) Front
    BIMOTA DB5 1078 R 2007 70 KW(95 PS) Front
    BIMOTA DB5 1078 R 2008 70 KW(95 PS) Front
    BIMOTA DB5 1078 R 2009 70 KW(95 PS) Front
    BIMOTA DB5 1078 R 2010 70 KW(95 PS) Front
    BIMOTA DB5 1078 R 2011 70 KW(95 PS) Front
    BIMOTA DB6 1078 R Delirio 2008 70 KW(95 PS) Front
    BIMOTA DB6 1078 R Delirio 2009 70 KW(95 PS) Front
    BIMOTA DB5 1078 RE 2011 72 KW(98 PS) Front
    BIMOTA DB5 1078 RE 2012 72 KW(98 PS) Front
    BIMOTA DB5 1078 RE 2013 72 KW(98 PS) Front
    BIMOTA DB5 1078 S 2007 70 KW(95 PS) Front
    BIMOTA DB5 1078 S 2008 70 KW(95 PS) Front
    BIMOTA DB5 1078 S 2009 70 KW(95 PS) Front
    BIMOTA DB9 1198 S Brivido 2012 119 KW(162 PS) Front
    BIMOTA DB9 1198 S Brivido 2013 119 KW(162 PS) Front
    BIMOTA DB9 1198 S Brivido 2014 119 KW(162 PS) Front
    BIMOTA SB8 1000 K Santamonica 2005 105 KW(143 PS) Front
    BIMOTA DB12 1198 T Tourist 2013 119 KW(162 PS) Front
    BIMOTA TESI 1078 3D 2009 70 KW(95 PS) Front
    BIMOTA TESI 1078 3D 2010 70 KW(95 PS) Front
    BIMOTA TESI 1078 3D E 2011 72 KW(98 PS) Front
    BIMOTA TESI 1078 3D E 2012 72 KW(98 PS) Front
    BIMOTA TESI 1078 3D E 2013 72 KW(98 PS) Front
    BIMOTA TESI 1078 3D Naked 2013 70 KW(95 PS) Front
    BIMOTA DB11 1198 VLX 2013 140 KW(190 PS) Front
    DERBI MULHACEN 659 2006 35 KW(48 PS) Front Left
    DERBI MULHACEN 659 2007 35 KW(48 PS) Front Left
    DERBI MULHACEN 659 2008 35 KW(48 PS) Front Left
    DUCATI 749 2003 76 KW(103 PS) Front Left/Front Right
    DUCATI 749 2004 76 KW(103 PS) Front Left/Front Right
    DUCATI 749 2005 80 KW(109 PS) Front Left/Front Right
    DUCATI 749 2006 80 KW(109 PS) Front Left/Front Right
    DUCATI 749 Dark 2004 76 KW(103 PS) Front Left/Front Right
    DUCATI 749 Dark 2005 80 KW(109 PS) Front Left/Front Right
    DUCATI 749 Dark 2006 80 KW(109 PS) Front Left/Front Right
    DUCATI 999 2003 91 KW(124 PS) Front Left/Front Right
    DUCATI 999 2004 91 KW(124 PS) Front Left/Front Right
    DUCATI 999 2005 103 KW(140 PS) Front Left/Front Right
    DUCATI 999 2006 103 KW(140 PS) Front Left/Front Right
    DUCATI 996 R 2001 100 KW(136 PS) Front Left/Front Right
    DUCATI 998 R 2002 102 KW(139 PS) Front Left/Front Right
    DUCATI 749 R 2004 85 KW(116 PS) Front Left/Front Right
    DUCATI 999 R 2004 102 KW(139 PS) Front Left/Front Right
    DUCATI 749 R 2005 89 KW(121 PS) Front Left/Front Right
    DUCATI 999 R 2005 110 KW(150 PS) Front Left/Front Right
    DUCATI 749 R 2006 89 KW(121 PS) Front Left/Front Right
    DUCATI 999 R 2006 110 KW(150 PS) Front Left/Front Right
    DUCATI 748 R Production Racer 2001 77 KW(105 PS) Front Left/Front Right
    DUCATI 748 R Production Racer 2002 77 KW(105 PS) Front Left/Front Right
    DUCATI 999 R Xerox 2006 110 KW(150 PS) Front Left/Front Right
    DUCATI 998 S 2002 100 KW(136 PS) Front Left/Front Right
    DUCATI 749 S 2003 76 KW(103 PS) Front Left/Front Right
    DUCATI 999 S 2003 100 KW(136 PS) Front Left/Front Right
    DUCATI 749 S 2004 81 KW(110 PS) Front Left/Front Right
    DUCATI 999 S 2004 100 KW(136 PS) Front Left/Front Right
    DUCATI 749 S 2005 85 KW(116 PS) Front Left/Front Right
    DUCATI 999 S 2005 105 KW(143 PS) Front Left/Front Right
    DUCATI 749 S 2006 85 KW(116 PS) Front Left/Front Right
    DUCATI 999 S 2006 105 KW(143 PS) Front Left/Front Right
    DUCATI 998 S Final Edition 2004 100 KW(136 PS) Front Left/Front Right
    DUCATI MONSTER 1000 S4R 2006 86 KW(117 PS) Front Left/Front Right
    DUCATI MONSTER 1000 S4R Testastretta 2007 96 KW(131 PS) Front Left/Front Right
    DUCATI MONSTER 1000 S4R Testastretta 2008 96 KW(131 PS) Front Left/Front Right
    DUCATI MONSTER 1000 S4RS Testastretta 2007 96 KW(131 PS) Front Left/Front Right
    DUCATI MONSTER 1000 S4RS Testastretta 2008 96 KW(131 PS) Front Left/Front Right
    DUCATI MONSTER 1000 S4RS Tricolore 2008 96 KW(131 PS) Front Left/Front Right
    HUSQVARNA 701 SUPERMOTO 2016 55 KW(75 PS) Front Left
    HUSQVARNA 701 SUPERMOTO 2017 55 KW(75 PS) Front Left
    HUSQVARNA 701 SUPERMOTO 2018 54 KW(74 PS) Front Left
    KTM DUKE 690 2008 48 KW(65 PS) Front/Left
    KTM DUKE 690 2009 48 KW(65 PS) Front/Left
    KTM DUKE 690 2010 48 KW(65 PS) Front/Left
    KTM DUKE 690 2011 48 KW(65 PS) Front/Left
    KTM DUKE 690 R 2010 51 KW(70 PS) 5 Spoke Cast Wheels Front/Left
    KTM DUKE 690 R 2011 51 KW(70 PS) 5 Spoke Cast Wheels Front/Left
    KTM SMC 690 R 2012 49 KW(67 PS) Front Left
    KTM SMC 690 R 2013 49 KW(67 PS) Front Left
    KTM SMC 690 R ABS 2014 49 KW(67 PS) Front Left
    KTM SMC 690 R ABS 2015 49 KW(67 PS) Front Left
    KTM SMC 690 R ABS 2016 49 KW(67 PS) Front Left
    KTM SMC 690 R ABS 2017 49 KW(67 PS) Front Left
    KTM SUPERDUKE 990 2005 88 KW(120 PS) Front/Left/Right
    KTM SUPERDUKE 990 2006 88 KW(120 PS) Front/Left/Right
    KTM SUPERDUKE 990 2007 88 KW(120 PS) Front/Left/Right
    KTM SUPERDUKE 990 R 2007 88 KW(120 PS) Front/Left/Right
    KTM SUPERDUKE 990 2008 88 KW(120 PS) Front/Left/Right
    KTM SUPERDUKE 990 R 2008 88 KW(120 PS) Front/Left/Right
    KTM SUPERDUKE 990 2009 88 KW(120 PS) Front/Left/Right
    KTM SUPERDUKE 990 R 2009 97 KW(132 PS) Front/Left/Right
    KTM SUPERDUKE 990 2010 88 KW(120 PS) Front/Left/Right
    KTM SUPERDUKE 990 R 2010 97 KW(132 PS) Front/Left/Right
    KTM SUPERDUKE 990 2011 88 KW(120 PS) Front/Left/Right
    KTM SUPERDUKE 990 R 2011 97 KW(132 PS) Front/Left/Right
    KTM SUPERDUKE 990 R 2012 92 KW(125 PS) Front/Left/Right
    KTM SUPERDUKE 990 R 2013 92 KW(125 PS) Front/Left/Right
    KTM SUPERMOTO 950 2005 72 KW(98 PS) Front
    KTM SUPERMOTO 950 2006 72 KW(98 PS) Front
    KTM SUPERMOTO 950 2007 72 KW(98 PS) Front
    KTM SUPERMOTO 950 R 2007 72 KW(98 PS) Front
    KTM SUPERMOTO 990 2008 85 KW(116 PS) Front
    KTM SUPERMOTO 990 2009 85 KW(116 PS) Front
    KTM SUPERMOTO 990 R 2009 85 KW(116 PS) Front
    KTM SUPERMOTO 990 2010 85 KW(116 PS) Front
    KTM SUPERMOTO 990 T 2009 85 KW(116 PS) Front
    KTM SUPERMOTO 990 T 2010 85 KW(116 PS) Front
    KTM SUPERMOTO 990 T 2011 85 KW(116 PS) Front
    KTM SUPERMOTO 990 T ABS 2011 85 KW(116 PS) Front
    KTM SUPERMOTO 990 T ABS 2012 85 KW(116 PS) Front
    KTM SUPERMOTO 990 T ABS 2013 85 KW(116 PS) Front
    KTM SUPERMOTO 990 T Limited Edition 2011 85 KW(116 PS) Front
    GENERIC (KSR MOTO) GRS 600 2013 60 KW(82 PS) Front Left/Front Right
    TM RACING SMM 125 2008 Front Left
    TM RACING SMM 125 2009 Front Left
    TM RACING SMM 125 2010 Front Left
    TM RACING SMM 125 2011 Front Left
    TM RACING SMM 450 F 2011 32 KW(44 PS) Front Left
    TM RACING SMM 125 2012 Front Left
    TM RACING SMM 250 F 2012 Front Left
    TM RACING SMM 450 F 2012 32 KW(44 PS) Front Left
    TM RACING SMM 125 2013 Front Left
    TM RACING SMM 250 F 2013 Front Left
    TM RACING SMM 450 F 2013 32 KW(44 PS) Front Left
    TM RACING SMM 125 2014 Front Left
    TM RACING SMM 250 F 2014 Front Left
    TM RACING SMM 450 F 2014 32 KW(44 PS) Front Left
    TM RACING SMM 125 2015 Front Left
    TM RACING SMM 250 2015 Front Left
    TM RACING SMM 250 FI 2015 Front Left
    TM RACING SMM 300 2015 Front Left
    TM RACING SMM 450 FI 2015 32 KW(44 PS) Front Left
    TM RACING SMR 450 F 2010 32 KW(44 PS) Front Left
    TM RACING SMR 530 F 2010 37 KW(50 PS) Front Left
    TM RACING SMR 450 F 2011 32 KW(44 PS) Front Left
    TM RACING SMR 530 F 2011 37 KW(50 PS) Front Left
    TM RACING SMR 250 F 2012 Front Left
    TM RACING SMR 450 F 2012 32 KW(44 PS) Front Left
    TM RACING SMR 530 F 2012 37 KW(50 PS) Front Left
    TM RACING SMR 250 F 2013 Front Left
    TM RACING SMR 450 F 2013 32 KW(44 PS) Front Left
    TM RACING SMR 530 F 2013 37 KW(50 PS) Front Left
    TM RACING SMR 250 F 2014 Front Left
    TM RACING SMR 450 F 2014 32 KW(44 PS) Front Left
    TM RACING SMR 530 F 2014 37 KW(50 PS) Front Left
    TM RACING SMR 125 2015 Front Left
    TM RACING SMR 250 2015 35 KW(48 PS) Front Left
    TM RACING SMR 250 FI 2015 Front Left
    TM RACING SMR 300 2015 38 KW(52 PS) Front Left
    TM RACING SMR 450 FI 2015 32 KW(44 PS) Front Left
    TM RACING SMX 300 2015 Front Left
    TM RACING SMX 450 F Competition 2005 Front Left
    TM RACING SMX 450 F Competition 2006 Front Left
    TM RACING SMX 450 F Competition 2007 Front Left
    TM RACING SMX 530 F Competition 2007 Front Left
    TM RACING SMX 450 F Competition 2008 Front Left
    TM RACING SMX 450 F Competition 2009 Front Left
    TM RACING SMX 450 F Competition 2010 Front Left
    TM RACING SMX 450 FI Competition 2011 Front Left
    TM RACING SMX 530 F Competition 2011 Front Left
    TM RACING SMX 450 FI Competition 2012 Front Left
    TM RACING SMX 530 F Competition 2012 Front Left
    TM RACING SMX 250 FI Competition 2013 Front Left
    TM RACING SMX 450 FI Competition 2013 Front Left
    TM RACING SMX 530 F Competition 2013 Front Left
    TM RACING SMX 250 FI Competition 2014 Front Left
    TM RACING SMX 450 FI Competition 2014 Front Left
    TM RACING SMX 530 F Competition 2014 Front Left
    TM RACING SMX 250 FI Competition 2015 Front Left
    TM RACING SMX 450 FI Competition 2015 Front Left
    TRIUMPH SPEED TRIPLE 1050 2007 72 KW(98 PS); 95 KW(129 PS) 4 pad Brembo Caliper/Up to VIN 461331 Front Left/Front Right
    TRIUMPH SPEED TRIPLE 1050 2008 72 KW(98 PS); 97 KW(132 PS) 4 pad Brembo Caliper/Up to VIN 461331 Front Left/Front Right
    TRIUMPH SPEED TRIPLE 1050 2009 72 KW(98 PS); 97 KW(132 PS) 4 pad Brembo Caliper/Up to VIN 461331 Front Left/Front Right
    TRIUMPH SPEED TRIPLE 1050 2010 72 KW(98 PS); 97 KW(132 PS) 4 pad Brembo Caliper/Up to VIN 461331 Front Left/Front Right
    TRIUMPH SPEED TRIPLE 1050 2011 99 KW(135 PS) 4 pad Brembo Caliper/Up to VIN 461331 Front Left/Front Right
    TRIUMPH SPEED TRIPLE 1050 ABS 2011 99 KW(135 PS) 4 pad Brembo Caliper/Up to VIN 461331 Front Left/Front Right